Our forged material grades are meticulously engineered using advanced refining techniques, including Ladle Refining, Vacuum Degassing, and Electro Slag Refining (ESR), ensuring ultra-low impurity levels for superior steel quality. Precision heat treatments, including quench hardening and cryogenic thermal treatment, deliver an optimised microstructure with exceptional mechanical properties tailored for demanding steel mill operations.
Applications
Benefits
Forged to perfection, these materials deliver unparalleled strength, wear resistance, and thermal stability. Rigorous quality control measures, including ultrasonic testing and x-ray diffraction metallography, ensure defect-free rolls with low retained austenite and optimal residual stress levels. Insulated roll journals reduce thermal differentiation, enhancing the longevity and reliability of backup rolls in extreme operational conditions.
Our forged material grades provide unmatched strength, precision, and reliability, ensuring exceptional performance across the most challenging steel mill and cold-forming applications.
Grade | CROM 2 | CROM 3 | CROM 3Mo | CROM 4 | CROM 5 | CROM 5A | CROM 10 |
C | 0.82-0.90 | 0.80-0.95 | 0.68-0.75 | 0.82-0.90 | 0.82-0.90 | 0.50-0.60 | 0.72-0.80 |
Si | 0.25-0.55 | 0.25-0.50 | 0.40-0.70 | 0.40-0.60 | 0.50-0.80 | 0.40-0.70 | 0.70-0.90 |
Mn | 0.30-0.50 | 0.25-0.50 | 0.40-0.70 | 0.20-0.50 | 0.20-0.50 | 0.40-0.70 | 0.25-0.45 |
Ni | ≤0.025 | ≤0.300 | ≤0.600 | ≤0.250 | 0.300-0.500 | 0.400-0.500 | ≤0.300 |
Cr | 1.70-2.20 | 2.50-3.50 | 2.80-3.20 | 4.00-4.40 | 4.80-5.20 | 4.80-5.60 | 5.00-5.50 |
Mo | 0.20-0.40 | 0.20-0.40 | 0.40-0.60 | 0.20-0.40 | 0.20-0.40 | 0.50-0.60 | 1.00-1.20 |
V | ≤0.15 | ≤0.25 | – | 0.05-0.15 | 0.10-0.20 | 0.10-0.25 | 0.40-0.60 |
Microstructure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
- BRC solutions
Discover more about our products, their applications, and how they can enhance your mill operations on our Solutions page.
Need Expert Advice?
Contact our technical team to discuss how our material grades can enhance your mill operations. For more information and access to datasheets, reach out to us today.